Banknote
20000 togrog
                                            
                                            
                                        | First issuance | 2006 | 
|---|---|
| Total updated version | 2 | 
| Size /mm/ | 150 x 72 | 
| Basic color | Green | 
| Front view | The portrait of Chinggis Khaan | 
| Bank view | The sacred nine-white banner of the state | 
| Material | Cotton | 
| Security features | Cleartext windowed security thread. Multitonal watermark highlight watermark feature. Tactile feature for visually impaired. Engraved intaglio. 3D Moving Stripe. Colour shifting effect. Iridescent Stripe. Microlettering. UV fluorescent visible/invisible inks  | 
                                                
10000 togrog
                                            
                                            
                                        | First issuance | 1995 | 
|---|---|
| Total updated version | 4 | 
| Size /mm/ | 150 x 72 | 
| Basic color | Green and orange | 
| Front view | The portrait of Chinggis Khaan | 
| Bank view | Image of the inner square of the historic city of Kharkhorin | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio Holographic Patch (Soyombo). Microlettering. UV fluorescent visible/invisible inks. Tactile feature for visually impaired. Colour shifting effect  | 
                                                
5000 togrog
                                            
                                            
                                        | First issuance | 1995 | 
|---|---|
| Total updated version | 4 | 
| Size /mm/ | 150 x 72 | 
| Basic color | Violet red | 
| Front view | The portrait of Chinggis Khaan | 
| Bank view | Image of the inner square of the historic city of Kharkhorin | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do. Silver Patch  | 
                                                
1000 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 8 | 
| Size /mm/ | 150 x 72 | 
| Basic color | Blue | 
| Front view | The portrait of Chinggis Khaan | 
| Bank view | The carriage | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.. Tactile feature for visually impaired  | 
                                                
500 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 7 | 
| Size /mm/ | 145 x 72 | 
| Basic color | Olive green and olive brown | 
| Front view | The portrait of Chinggis Khaan | 
| Bank view | The carriage | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.. Tactile feature for visually impaired  | 
                                                
100 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 4 | 
| Size /mm/ | 140 x 68 | 
| Basic color | Violet brown | 
| Front view | Portrait of Sukhbaatar | 
| Bank view | A herd of horse | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.. Tactile feature for visually impaired  | 
                                                
50 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 5 | 
| Size /mm/ | 135 x 66 | 
| Basic color | Brown | 
| Front view | Portrait of Sukhbaatar | 
| Bank view | A herd of horse | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Cleartext windowed security thread (MONGOLBANK). Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.. Tactile feature for visually impaired  | 
                                                
20 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 9 | 
| Size /mm/ | 130 x 64 | 
| Basic color | Dark - red | 
| Front view | Portrait of Sukhbaatar | 
| Bank view | A herd of horse | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.  | 
                                                
10 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 9 | 
| Size /mm/ | 125 x 61 | 
| Basic color | Dark - green | 
| Front view | Portrait of Sukhbaatar | 
| Bank view | A herd of horse | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.  | 
                                                
5 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 0 | 
| Size /mm/ | 120 x 59 | 
| Basic color | Red | 
| Front view | Portrait of Sukhbaatar | 
| Bank view | A herd of horse | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.  | 
                                                
1 togrog
                                            
                                            
                                        | First issuance | 1993 | 
|---|---|
| Total updated version | 3 | 
| Size /mm/ | 115 x 57 | 
| Basic color | Bright - brow | 
| Front view | Lion | 
| Bank view | Soyombo | 
| Material | Cotton | 
| Security features | Metal thread. Multitonal watermark highlight watermark feature. Engraved intaglio. Colour shifting effect. Enhanced latent image. UV fluorescent visible/invisible inks\ Under ultra-violet (UV) light, the paper itself does not glow however some areas do.  |