Download the file from the following link: download
Appendix - 1
| LIST OF ELIGIBLE COLLATERAL FOR CENTRAL BANK LENDING AND SECURITIES ELIGIBLE FOR REPO OPERATIONS WITH BANKS | |||
| MONETARY OPERATIONS | ELIGIBLE COLLATERAL | ||
| 1. OPEN MARKET OPERATIONS | |||
| 1.1 Repo auction | Central bank bills | ||
| Government securities | |||
| Municipal bonds | |||
| Senior tranche of Mortgage-backed securities issued by the MIK Asset SPC LLC | |||
| 2. STANDING FACILITIES | |||
| 2.1 Repo financing | Central bank bills | ||
| Government securities | |||
| Municipal bonds | |||
| Senior tranche of Mortgage-backed securities issued by the MIK Asset SPC LLC | |||
| 2.2 Intraday repo loan | Central bank bills | ||
| Government securities | |||
| 3. LENDER OF LAST RESORT | |||
| 3. Collateralized loan | Central bank bills | ||
| Government securities | |||
| Municipal bonds | |||
| Securities issued by the Development Bank of Mongolia | |||
| Senior and junior tranche of Mortgage-backed securities issued by the MIK Asset SPC LLC | |||
| Senior tranche of asset-backed securities backed by performing loans issued by the SPC established by the Securities Finance Corporation LLC | |||
| Performing loans | |||
| All eligible securities for repo operations and collaterals shall be denominated in Mongolian tugrug, electronically recorded, and registered by the Mongolian Central Securities Depository. | |||
| In the case of providing loans and financing to the Development Bank of Mongolia, securities issued by the bank is not eligible to be pledged as collateral and for repo operations. | |||
Appendix - 2
| Summary of haircuts for eligible collateral | ||||||||||
| 1. HAIRCUTS FOR SECURITIES WITH FIXED COUPONS | ||||||||||
| COLLATERAL | "HAIRCUTS, by percentage (by remaining maturity)" | |||||||||
| 0-1 year | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years | |
| Government bonds | 0.50 | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
| Municipal bonds | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | - | ||||
| Development Bank of Mongolia bonds | 11.0 | 14.0 | 16.0 | 18.0 | 19.0 | - | ||||
| Senior tranche of Mortgage-backed securities issued by the MIK Asset SPC LLC | 20.0 | |||||||||
| Junior tranche of Mortgage-backed securities issued by the MIK Asset SPC LLC | 40.0 | |||||||||
| Senior tranche of asset-backed securities backed by performing loans issued by the SPC established by the Securities Finance Corporation LLC | 30.0 | |||||||||
| 2. HAIRCUTS FOR ZERO-COUPON SECURITIES | ||||||||||
| COLLATERAL | HAIRCUTS, by percentage (by remaining maturity) | |||||||||
| 0-1 year | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years | |
| Central bank bills | 0.50 | - | ||||||||
| Government bills | 0.50 | - | ||||||||
| Development Bank of Mongolia bills | 11.0 | 16.0 | 20.0 | 24.0 | 28.0 | - | ||||
| 3. HAIRCUTS FOR PERFORMING LOANS ISSUED BY BANKS | ||||||||||
| LOAN MATURITY | HAIRCUT, by percentage | |||||||||
| Up to 3 years | 30.0 | |||||||||
| More than 3 years | 50.0 | |||||||||
| CENTRAL BANK FINANCING FORMULA | ||||||||||
|
Amount for central bank financing will be determined by the following formula, up to 2 decimals:
![]() |
||||||||||
| F – Financing amount | ||||||||||
| C – Market value of collateral | ||||||||||
| H – Haircut rate | ||||||||||
| The haircut for the securities of the Development Bank of Mongolia guaranteed by the Government shall be the same as the haircut for Government securities | ||||||||||
| The same haircut for Government securities shall apply for the Municipal bonds guaranteed by the Government. | ||||||||||
