Green policy documents
Content | Description of Document | File |
Sustainable Finance Roadmap | Policy and strategic document outlining the policy, regulations, implementation plan, objectives, actions, and M&E indicators under the framework of sustainable finance | Download |
Greening vision of the Bank of Mongolia | Strategic document, policy framework, and development plan | |
Green Finance Taxonomy | Standard and classification system, policy document containing criteria for classifying economic activities as “green” | |
Sustainable Development Goals (SDG) Finance Taxonomy | Standard and classification system, policy document containing criteria for classifying economic activities based on social, economic, and environmental sustainability | Download |
Research, Reports, and Guidelines
Content | Description of Document | File |
Climate-Related Disclosure Guideline for Mongolian Financial Institutions: Learning by Doing | Guidance and regulatory document outlining principles for organizations and financial institutions to disclose climate-related financial risks and opportunities | |
Methodology for assessing and managing the ESG risks of banks | Methodology document detailing the indicators and approach for assessing Environmental, Social, and Governance (ESG) risks | Download |
Climate Risk Analysis and Stress Testing Methodology | Methodology for conducting climate risk analysis and stress testing for financial institutions and enterprises | |
Report: “Climate Change risks and impact on the Financial Sector” | Research report analyzing physical and transition risks, increasing loan and investment risks for banks and financial institutions, and financing conditions in climate-vulnerable sectors | |
Report on Climate Risk Vulnerability Assessment in the Banking Sector | Research report identifying potential environmental, social, financial, economic, and managerial risks | |
Report: “Climate Change risks and impact on Monetary Policy” | Research report on climate and economic risks, their impact on monetary policy, and suggested policy responses | |
Study on the Impact of Carbon Tax on the Mongolian Economy | Research report on the carbon tax mechanism, its economic and social impacts, international best practices, and policy recommendations | Download |
Study on Climate-Linked Debt-for-Climate Swaps | Research report on what debt-for-climate swaps are, conditions for implementation, economic implications, and policy recommendations | Download |
International Cooperation
Content | Description of Document | File |
Collaborative projects and programs reports with the United Nations (UN), Asian Development Bank (ADB), International Monetary Fund (IMF), and other organizations | Reports, cooperation summaries, and project/program evaluations |